Login

PRC Economic Statistics



Table 1: General and Financial Indicators of the People's Republic of China
(All figures are in billions of RMB or percent unless otherwise indicated)
Main indicators 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Gross Domestic Product (GDP) 8,440.2 8,967.7 9,921.5 10,965.5 12,033.3 13,582.3 15,987.8 18,386.8 21,087.1 24,661.9
Real GDP growth 7.8 7.6 8.4 8.3 9.1 10 10.1 10.4 11.1 11.4
Consumer price index -0.8 -1.4 0.4 0.7 -0.8 1.2 3.9 1.8 1.5 4.8
Urban per capita disposable income (RMB) 5,425.1 5,854.0 6,280.0 6,859.6 7,702.8 8,472.2 9,421.6 10,493.0 11,759.5 13,786.0
Rural per capita net income (RMB) 2,162.0 2,210.3 2,253.4 2,366.4 2,475.6 2,622.2 2,936.4 3,254.9 3,587.0 4,140.0
Unemployment rate* 3.1 3.1 3.1 3.6 4 4.3 4.2 4.2 4.1 4.0
Financial indicators 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
M0 supply 1,120.4 1,345.6 1,465.3 1,568.9 1,727.8 1,974.6 2,146.8 2,403.2 2,707.3 3,033.4
% growth over previous year 10.1 20.1 8.9 7.1 10.1 14.3 8.7 11.9 12.6 12.1
M1 supply 3,895.4 4,583.7 5,314.7 5,987.2 7,088.2 8,411.9 9,597.1 10,727.9 12,603.5 15,300.0
% growth over previous year 11.9 17.7 16 12.7 16.8 18.7 13.6 11.8 17.5 21.0
M2 supply 10,449.9 11,989.8 13,461.0 15,830.2 18,500.7 22,122.3 25,321.0 29,875.6 34,560.4 40,300.0
% growth over previous year 14.8 14.7 12.3 17.6 16.8 19.6 14.6 17.6 15.7 16.7
Exchange rate (RMB/$) 8.28 8.28 8.28 8.28 8.28 8.28 8.28 8.07 7.8 7.30
Foreign exchange reserves ($ billion) 145.0 154.7 165.6 212.2 286.4 403.3 609.9 818.9 1,066.3 1,530.0
Government deficit 92.2 174.4 249.1 251.7 315 293.5 209.0 228.1 216.3 NA
Domestic debt 331.1 371.5 418.0 460.4 567.9 615.4 687.9 692.3 NA NA
Foreign debt ($ billion) 146.0 151.8 145.7 170.1 171.4 193.6 228.6 281.0 323.0 NA
Sources: PRC National Bureau of Statistics (NBS), China Statistical Yearbook; The People's Bank of China
Notes:*According to official SSB figures, which do not include underemployment or the migrant population, NA = not available