US-China Trade Statistics and China's World Trade Statistics
| Table 1: China's Trade with the United States ($ billion) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Note: US exports reported on FOB basis; imports on a general customs value, CIF basis Sources: US International Trade Commission, US Department of Commerce, and US Census Bureau |
||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| US Exports | 14.3 | 13.1 | 16.3 | 19.2 | 22.1 | 28.4 | 34.7 | 41.8 | 55.2 | 65.2 |
| % change | 10.9 | -8.0 | 24.4 | 18.3 | 15.1 | 28.5 | 22.2 | 20.6 | 32.1 | 18.1 |
| US Imports | 71.2 | 81.8 | 100.0 | 102.3 | 125.2 | 152.4 | 196.7 | 243.5 | 287.8 | 321.5 |
| % change | 13.8 | 14.9 | 22.3 | 2.2 | 22.4 | 21.7 | 29.1 | 23.8 | 18.2 | 11.7 |
| Total | 85.5 | 94.9 | 116.3 | 121.5 | 147.3 | 180.8 | 231.4 | 285.3 | 343.0 | 386.7 |
| % change | 13.4 | 11.0 | 22.6 | 21.4 | 21.2 | 22.8 | 28.0 | 23.3 | 20.2 | 12.7 |
| US Balance | -56.9 | -68.7 | -83.7 | -83.0 | -103.1 | -124.0 | -162.0 | -201.6 | -232.5 | -256.3 |
| Table 2: Top US Exports to China 2007 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2006 Sources: US International Trade Commission, US Department of Commerce, and US Census Bureau |
|||
| HS# | Commodity Description | Volume | % Change* |
| 85 | Electrical machinery & equipment | 10.7 | 4.8 |
| 84 | Power generation equipment | 8.9 | 15.0 |
| 95 | Air & spacecraft | 7.2 | 18.2 |
| 12 | Oil seeds & oleaginous fruits | 4.2 | 61.7 |
| 39 | Plastics & articles thereof | 3.6 | 32.6 |
| 90 | Optics & medical equipment | 3.3 | 12.7 |
| 72, 73 | Iron & steel | 2.8 | 26.6 |
| 74 | Copper & articles thereof | 2.2 | 21.9 |
| 29 | Organic chemicals | 2.1 | 48.1 |
| 47 | Pulp & paperboard | 2.05 | 39.3 |
| Table 3: Top US Imports from China 2007 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2005 Sources: US International Trade Commission, US Department of Commerce, and US Census Bureau |
|||
| HS# | Commodity Description | Volume | % Change* |
| 85 | Electrical machinery & equipment | 76.7 | 18.2 |
| 84 | Power generation equipment | 64.0 | 2.9 |
| 95 | Toys & games | 26.1 | 25.1 |
| 61, 62 | Apparel | 24.0 | 20.7 |
| 94 | Furniture | 20.4 | 5.2 |
| 64 | Footwear & parts thereof | 14.1 | 1.8 |
| 72, 73 | Iron & steel | 11.9 | 12.6 |
| 39 | Plastics & articles thereof | 8.3 | 10.6 |
| 42 | Leather & travel goods | 7.2 | 5.8 |
| 87 | Vehicles other than railway | 6.1 | 18.6 |
| Table 4: China's Trade with the World ($ billion) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Note: US exports reported on FOB basis; imports on a general customs value, CIF basis Sources: US International Trade Commission, US Department of Commerce, and US Census Bureau |
||||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Exports | 183.8 | 194.9 | 249.2 | 266.2 | 325.6 | 438.2 | 593.3 | 762.0 | 969.1 | 1,218.0 |
| % change | 0.5 | 6.1 | 27.8 | 6.8 | 22.4 | 34.6 | 35.4 | 28.4 | 27.2 | 25.7 |
| Imports | 140.2 | 165.7 | 225.1 | 243.6 | 295.2 | 412.8 | 561.2 | 660.0 | 791.6 | 955.8 |
| % change | -1.5 | 18.2 | 35.8 | 8.2 | 21.2 | 39.8 | 36.0 | 17.6 | 20.0 | 20.8 |
| Total | 324.0 | 360.6 | 474.3 | 509.8 | 620.8 | 851.0 | 1,154.6 | 1,421.9 | 1,760.7 | 2,173.8 |
| % change | -0.4 | 11.3 | 31.5 | 7.5 | 21.8 | 37.1 | 35.7 | 23.2 | 23.8 | 23.5 |
| Balance | 43.5 | 29.2 | 24.1 | 22.5 | 30.4 | 25.5 | 32.1 | 102.0 | 177.5 | 262.2 |
| Table 5: China's Top Exports 2007 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2006 Source: PRC General Administration of Customs, China's Customs Statistics |
|||
| HS# | Commodity Description | Volume | % Change* |
| 85 | Electrical machinery & equipment | 300.3 | 32.0 |
| 84 | Power generation equipment | 228.6 | 22.5 |
| 61, 62 | Apparel | 108.7 | 22.6 |
| 72, 73 | Iron & steel | 76.6 | 47.5 |
| 90 | Optics & medical equipment | 37.1 | 13.7 |
| 94 | Furniture | 35.9 | 28.6 |
| 87 | Vehicles other than railway | 31.8 | 42.2 |
| 28, 29 | Inorganic & organic chemicals | 30.3 | 30.7 |
| 95 | Toys & games | 27.1 | 19.7 |
| 39 | Plastics & articles thereof | 26.4 | 18.8 |
| Table 6: China's Top Imports 2007 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2006 Source: PRC General Administration of Customs, China's Customs Statistics |
|||
| HS# | Commodity Description | Volume | % Change* |
| 85 | Electrical machinery & equipment | 256.8 | 17.3 |
| 84 | Power generation equipment | 124.2 | 13.8 |
| 27 | Mineral fuel & oil | 104.9 | 17.7 |
| 90 | Optics & medical equipment | 69.5 | 18.1 |
| 26 | Ores, slag & ash | 54.0 | 68.0 |
| 39 | Plastics & articles thereof | 45.3 | 19.8 |
| 28, 29 | Inorganic & organic chemicals | 44.8 | 24.0 |
| 72, 73 | Iron & steel | 31.1 | 15.1 |
| 74 | Copper & articles thereof | 27.2 | 58.1 |
| 87 | Vehicles other than railway | 22.1 | 29.8 |
| Table 7: China's Top Trade Partners 2007 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2006 Source: PRC General Administration of Customs, China's Customs Statistics |
|||
| Rank | Country/Region | Volume | % Change* |
| 1 | United States | 302.1 | 15.0 |
| 2 | Japan | 236 | 13.9 |
| 3 | Hong Kong | 197.2 | 18.8 |
| 4 | South Korea | 159.9 | 19.1 |
| 5 | Taiwan | 124.5 | 15.4 |
| 6 | Germany | 94.1 | 20.4 |
| 7 | Russia | 48.2 | 44.3 |
| 8 | Singapore | 47.2 | 15.4 |
| 9 | Malaysia | 46.4 | 25.0 |
| 10 | The Netherlands | 46.3 | 34.3 |
| Table 8: China's Top Export Destinations 2007 ($ billion) | |||
|---|---|---|---|
| *Percent change over 2006 Source: PRC General Administration of Customs, China's Customs Statistics |
|||
| Rank | Country/Region | Volume | % Change* |
| 1 | United States | 232.7 | 14.4 |
| 2 | Hong Kong | 184.4 | 18.8 |
| 3 | Japan | 102.1 | 11.4 |
| 4 | South Korea | 56.1 | 26.1 |
| 5 | Germany | 48.7 | 20.8 |
| 6 | The Netherlands | 41.4 | 34.2 |
| 7 | United Kingdom | 31.7 | 31.0 |
| 8 | Singapore | 29.6 | 27.8 |
| 9 | Russia | 28.5 | 79.9 |
| 10 | India | 24.0 | 64.7 |
| Table 9: China's Top Import Suppliers 2007 ($ billion) | |||||||
|---|---|---|---|---|---|---|---|
| *Percent change over 2006 Source: PRC General Administration of Customs, China's Customs Statistics |
|||||||
| Rank | Country/Region | Volume | % Change* | ||||
| 1 | Japan | 134.0 | 15.8 | ||||
| 2 | South Korea | 103.8 | 15.6 | ||||
| 3 | Taiwan | 101.0 | 16.0 | ||||
| 4 | United States | 69.4 | 17.2 | ||||
| 5 | Germany | 45.4 | 19.8 | ||||
| 6 | Malaysia | 28.7 | 21.8 | ||||
| 7 | Australia | 25.9 | 33.8 | ||||
| 8 | Philippines | 23.1 | 30.8 | ||||
| 9 | Thailand | 22.7 | 26.2 | ||||
| 10 | Russia | 19.7 | 12.1 | ||||
